| Item | CC-Link | CC-Link/LT |
| Openness | Fully open networks | |
| Communication speed | 10M / 5M / 2.5M / 625k / 156k | 2.5M / 625k / 156k |
| Communication method | Cyclic transfer, Transient transfer | Cyclic transfer |
| Physical layer | RS485 | |
| Number of I/O stations | 64 stations | |
| Cable | Shielded, signal line 3-core cable (with or without power conductors) | 4-core cable |
| Data packet | Bit data, Word data, Transient data | Bit data, Word data |
| Points (data) / Station | 32 points / Station | 4, 8, 16 points |
| Communication method | Broadcast Polling | BITR method (Broadcast Polling + Interval Timed Response) |
| Error control system | CRC | |
| RAS function | Network diagnosis, Loopback Self-check, | |
TOP↑